
Exhibition Opening Hours
Sunday, September 3, 2017 09.00 - 16.30
                Monday, September 4, 2017 09.00 - 16.30
                Tuesday, September 5, 2017 09.00 - 16.30
Exhibitor List
| Exhibitor | Stand # | Exhibitor | Stand # | |
| Empatica | 1 | Lifelines Limited | 21 | |
| LEMER PAX | 2 | Ad-Tech Medical Instrument Corporation | 22 | |
| Qubiotech Health Intelligence S.L. | Zeto, Inc. | 23 | ||
| Holberg EEG | 3 | EB Neuro S.p.A | 23a | |
| GW Pharmaceuticals | 4 | EMS Biomedical | 24 | |
| EURAP | 5 | CortiCare | ||
| Nihon Kohden Europe Gmbh | 6 | BIOCODEX | 25 | |
| Medtech SA | 7 | Novartis | 26 | |
| Special Products Ltd | 8 | Wiley | 26a | |
| AIT Austrian Institute of Technology | 9 | PMT Corporation | 27 | |
| Neuralynx | 10 | Encore Lab | 27a | |
| Natus Neurology Incorporated | 11 | ALCIS NEURO | 28 | |
| JOHN LIBBEY EUROTEXT | 12 | Epilog | 28a | |
| British Paediatric Neurology Association | 13 | BioMarin Europe Ltd | 29 | |
| Matthew"s Friends Ketogenic Therapies | Compumedics Ltd | 30 | ||
| The Anita Kaufmann Foundation | Persyst Development Corporation | 31 | ||
| Purple Day Japan | Cadwell Industries, Inc. | 32 | ||
| American Clinical MEG Society (ACMEGS) | Medtronic International Trading Sarl | 33 | ||
| EpiNet Study Group | DEYMED Diagnostic | 34 | ||
| York Instruments | 13a | Electrical Geodesics, Inc. (EGI) | 35 | |
| Bial - Portela & CÂȘ; S.A. | 14 | MICROMED - DIXI | 36 | |
| Renishaw Mayfield SA | 15 | Neuroelectrics | 36a | |
| UCB BIOPHARMA SPRL | 16 | ELEKTA Oy | 37 | |
| Neurovirtual | 17 | LivaNova | 38 | |
| CeGaT GmbH | 18 | Wisepress Medical Bookshop | 39 | |
| Nutricia Advanced Medical Nutrition | 19 | IBE | 40 | |
| g.tec medical engineering Spain | 20 | ILAE | 


